› Low styrene resins |
|||
name | product characteristics | gelatinisation time | shape stability over heat |
M 105 TA | thixotropic resin, short gelatinisation time | 20 minutes | 66 oC |
M 105 TB | thixotropic resin, middle gelatinisation time | 40 minutes | 66 oC |
M 105 TC | thixotropic resin,long gelatinisation time | 60 minutes | 66 oC |
M 105 TAR | thixotropic resin, controlled curing | 30 minutes | 66 oC |
M 105 TBR | thixotropic resin, controlled curing | 45 minutes | 66 oC |
M 105 TCR | thixotropic resin, controlled curing | 60 minutes | 66 oC |
M 300 TA | thixotropic resin, high HDT | 20 minutes | 90 oC |
M 300 TB | thixotropic resin, high HDT | 40 minutes | 90 oC |
M 300 TC | thixotropic resin, high HDT | 60 minutes | 90 oC |
M 300 TAR | thixotropic resin, high HDT,controlled curing | 20 minutes | 90 oC |
M 300 TBR | thixotropic resin, high HDT,controlled curing | 40 minutes | 90 oC |
M 530 TA | thixotropic resin, isophtalic | 20 minutes | 90 oC |
M 530 TB | thixotropic resin, isophtalic | 40 minutes | 90 oC |
› General purpose resins |
|||
G 102 TA | thixotropic resin, short gelatinisation time | 20 minutes | 68 oC |
G 102 TB | thixotropic resin, long gelatinisation time | 45 minutes | 68 oC |
G 300 TPA | thixotropic resin, high HDT, short gelatinisation time | 20 minutes | 95 oC |
G 300 TPB | thixotropic resin, high HDT, long gelatinisation time | 45 minutes | 95 oC |
› Resins for plastic concrete and artificial marble |
|||
G 103 E | medium viscosity resin | 5 minutes | 70 oC |
S 280 E | low styrene resins | 12 minutes | 60 oC |
S 380 | high reactivity resins | 4 minutes | 95 oC |
› Self-extinguishing resins | |||
F 207 TPA | thixotropic resin, high HDT, short gelatinisation time | 30 minutes | 75 oC |
F 207 TPB | thixotropic resin, high HDT, long gelatinisation time | 50 minutes | 75 oC |
F 240 TF | thixotropic resin, classification M2 | 15 minutes | 75 oC |
› Transparent resins |
|||
G 200 LE | non-taxotropic, highly transparent, weather resistant | 12 minutes | 80 oC |
› Chemical resistant and food grade resins |
|||
K 530 TE | thixotropic resin, precured, good mechanical properties combined with high heat and chemical resistance | 12 minutes | 93 oC |
K 530 TB | thixotropic resin, precured, good mechanical properties combined with high heat and chemical resistance | 35 minutes | 93 oC |
› Other resins |
|||
S 380 H | orthophthalic pultrusion resin | 5 minutes | 95 oC |
2022 Všechna práva vyhrazena